Heavy Metals |
Excellent 90%+ | Partial 30-90% | Neglible |
Aluminum | |||
Antimony | |||
Arsenic | |||
Bismuth | |||
Cadmium | |||
Chromium III | |||
Chromium VI | |||
Copper | |||
Iron | |||
Lead | |||
Manganese | |||
Mercury | |||
Nickel |
Pharmaceuticals
|
Excellent 90%+ | Partial 30-90% | Neglible |
4-para-Nonylphenol | |||
4-tert-Octylphenol | |||
Acetaminofen | |||
Bisphenol A | |||
Caffeine | |||
Carbamazepine | |||
Ciprofloxacin HCl | |||
Diclofenac Sodium | |||
Erythromycin USP | |||
Gemfibrozil | |||
Ibuprofen | |||
Naproxen Sodium | |||
Primidone | |||
Progestrone | |||
Sulfamethoxazole | |||
Trimethoprim |
Disinfectant / Inorganic Non-Metallic
|
Excellent 90%+ | Partial 30-90% | Neglible |
Chloramines (Chlorine and Ammonia Solution) | |||
Free Chlorine | |||
Chloride | |||
Sodium Fluoride | |||
Hexafluorosilicate | |||
Fluorosilic Acid | |||
Nitrates | |||
Nitrites |
Microbiological
|
Excellent 90%+ | Partial 30-90% | Neglible |
Total Bacteria* | |||
*99.9999% reduction of total bacteria is required to meet sterilization certification standards. Systems may pass under certain conditions but we do not expect that. It is recommended that systems be labeled as such. For use on microbiologically safe water supplies. System is bacteriostatic; meaning bacteria, mold or algae growth will not occur within the filter. |
|||
Giardia | |||
Cryptosporidium |
Herbicides
|
Excellent 90%+ | Partial 30-90% | Neglible |
2,4,5-T | |||
2,4,5-TP (Silvex) | |||
2,4-D | |||
2,4-DB | |||
Aciflurfen | |||
Bentazom | |||
Dalapon | |||
DCPA | |||
Dicamba | |||
Dichlorporp | |||
Dinosep | |||
Pentachlorophenol | |||
Picoram | |||
Quinclorac |
Pesticides
|
Excellent 90%+ | Partial 30-90% | Neglible |
4,4’-DDD | |||
4,4’-DDE | |||
4,4’-DDT | |||
Alachlor | |||
Aldrin | |||
Alpha-BHC | |||
Ametryn | |||
Atraton | |||
Atrazine | |||
Beta-BHC | |||
Bromacil | |||
Carbofuran | |||
Chlordane | |||
Chlorneb | |||
Chlorobenzilate | |||
Chlorothalonil | |||
Chlorprophane | |||
Chlorpyrifos | |||
Cyanizene | |||
Delta-BHC | |||
Dichlorvos | |||
Dieldrin | |||
Diphenamid | |||
Disulfoton | |||
Endosulfan Sulfate | |||
Endrin | |||
Endrin Aldehide | |||
Endrin Ketone | |||
Endusulfan I | |||
Endusulfan II | |||
Ethoprop | |||
Fenamiphos | |||
Fenarimol | |||
Fluoridone | |||
Gamma-BHC (Lindane) | |||
Glyphosate | |||
Heptachlor | |||
Heptachlor Epoxide | |||
Methoxychlor | |||
Molinate | |||
PCB’s | |||
Prometron | |||
Simazine | |||
Toxaphene |
Volatile Organic
|
Excellent 90%+ | Partial 30-90% |
1,1,1,2-Tetrachloroethane | ||
1,1,1-Trichloroethane | ||
1,1,2,2-Tetrachloroethane | ||
1,1,2-Trichloroethane | ||
1,1-Dichlorethane | ||
1,1-Dichloroethene | ||
1,1-Dichloroethene | ||
1,1-Dichloropropene | ||
1,2,3-Trichloropropane | ||
1,2,4-Trichlorobenzene | ||
1,2,4-Trimethylbenzene | ||
1,2-Dichlorobenzene | ||
1,2-Dichloroethane | ||
1,2-Dichloropropane | ||
1,3,5-Trimethylbenzene | ||
1,3-Dichlorobenzene | ||
1,3-Dichloropropane | ||
1,4-Dichlorobenzene | ||
2,2', 3', 4,6'-Pentachlorobiphenyl | ||
2,2', 3,3', 4,4', 6-Heptachlorobiphenyl | ||
2,2', 3,3', 4,5', 6,6'-Octachlorobiphenyl | ||
2,2', 4,4', 5,6'-Hexachlorobiphenyl | ||
2,2-Dichloropropane | ||
2,3-Dichlorobiphenyl | ||
2,4,5-Trichlorobiphenyl | ||
2-Chlorobiphenyl | ||
2-Chlorotoluene | ||
4-Chlorotoluene | ||
4-Isopropyltoluene | ||
Acenaphthylene | ||
Anthracene | ||
Benz[a]anthracene | ||
Benzene | ||
Benzo[a]pyrene | ||
Benzo[b]fluoranthene | ||
Benzo[g,h,i]perylene | ||
Benzo[k]fluoranthene | ||
Bromobenzene | ||
Bromochloromethane | ||
Bromodichloromethane | ||
Bromoform | ||
Bromomethane | ||
Bromomethane | ||
Butylbenzylphthalate | ||
Carbon Tetrachloride | ||
Carboxin | ||
Chlorobenzene | ||
Chlorodibromomethane | ||
Chloroethane | ||
Chloroform | ||
Chloromethane | ||
Chrysene | ||
cis-1,2-Dichloroethene | ||
cis-1,3-Dichloropropene | ||
cis-Permethrin | ||
Cycloate | ||
Dacthal (DCPA) | ||
Di(2-ethylhexyl)adipate | ||
Di(2-ethylhexyl)phthalate | ||
Diazinon | ||
Dibenz[a,h]anthracene | ||
Dibromomethane | ||
Dichlorodifluoromethane | ||
Diethylphthalate | ||
Dimethylphthalate | ||
Di-n-Butylphthalate | ||
EPTC | ||
Ethylbenzene | ||
Fluorene | ||
Hexachlorobenzene | ||
Hexachlorobutadiene | ||
Hexachlorocyclohexane, alpha | ||
Hexachlorocyclohexane, beta | ||
Hexachlorocyclohexane, delta | ||
Hexachlorocyclopentadiene | ||
Hexazinone | ||
Indeno[1,2,3,c,d]pyrene | ||
Isophorone | ||
Isopropylbenzene | ||
Merphos | ||
Methyl Paraoxon | ||
Methylene Chloride | ||
MTBE | ||
m-Xylene | ||
Naphthalene | ||
n-Butylbenzene | ||
Norflurazon | ||
n-Propylbenzene | ||
o-Xylene | ||
Pebulate | ||
Pentachlorophenol | ||
Phenanthrene | ||
Prometon | ||
Prometryn | ||
Pronamide | ||
Propachlor | ||
Propazine | ||
sec-Butylbenzene | ||
Styrene | ||
tert-Butylbenzene | ||
Tetrachloroethene | ||
Toluene | ||
trans-1,2-Dichloroehene | ||
trans-1,3-Dichloropropene | ||
trans-Permethrin | ||
Triademefon | ||
Trichloroethene | ||
Trichlorofluoromethane | ||
Tricyclazole | ||
Trifluralin | ||
Vernolate | ||
Vinylchloride | ||
Vinylchloride |